Table #10.1 - Clothing
| Item | Value | Mass (kg) | Cost |
|---|---|---|---|
| Athletic shoes | 1.5 | .75 | 8 |
| Belt | 2 | .1 | 2 |
| Boots | 2 | 1. | 11 |
| Business Clothes | .2 | 2 | 73 |
| Casual Clothes | 0 | 1 | 20 |
| Chamaeleon Suit | .4 | .4 | 196 |
| Cloak / Cape | .1 | 1 | 4 |
| Coat | .4 | 3 | 10 |
| Cold Weather Clothes | 1.1 | 5 | 53 |
| Exposure Suit | 1.3 | 8 | 130 |
| Fatigues | .2 | 5 | 75 |
| Flippers | .4 | 3 | 15 |
| Fire Suit | .5 | 10 | 150 |
| Formal Clothes | 0 | 2 | 107 |
| Gloves | .1 | .1 | 3 |
| Gravity Pants | .8 | 4 | 59 |
| Hat | .1 | .1 | 4 |
| Jacket | .2 | 2 | 8 |
| Jumpsuit | 0 | .1 | 5 |
| Kimono | 0 | 5 | 89 |
| Magnesocks | 0 | .2 | 3 |
| Moisture Suit | .7 | 2 | 47 |
| Nightshirt | 0 | 1 | 3 |
| Overcoat | 1.3 | 4 | 8 |
| Parka | 1.8 | 5 | 20 |
| Radiation Suit | 1.3 | 5 | 355 |
| Raincover | 0 | .5 | 5 |
| Rugged Clothes | .5 | 2 | 33 |
| Sandals | .6 | .5 | 5 |
| SCUB Suit | .7 | 4 | 400 |
| Shirt / blouse | 0 | .5 | 8 |
| Shoes | 1 | .5 | 6 |
| Skirt / Kilt | .5 | 2.5 | 9 |
| Space pressure suit | 1.5 | 10 | 100 |
| Stockings | 0 | .03 | 3 |
| Surcoat | .6 | 3 | 10 |
| Sweater | .5 | .5 | 8 |
| Thermal Suit | 1 | 3 | 200 |
| Tie | 0 | .3 | 3 |
| Tunic | 0 | .8 | 15 |
| Underclothes | 0 | .1 | 5 |
| Uniform | .3 | 3 | 10 |
| Utility Belt | 0 | .2 | 4 |
| VAC Suit, type 1 | 1.5 | 6 | 750 |
| , type 2 | 2 | 8 | 900 |
| , type 3 (RCG) | 2.5 | 10 | 1,100 |
| Vest | .3 | .5 | 7 |
| Zee-4 Body Glove | .6 | NA | 48 |
- Self Contained Underwater Breathing Suit ** Very Adverse Condition Suit; Gas, Chemical and/or Radiation NA None Appreciable
NOTE : Mahandoshi versions are 1.5, Vjesperé‚ and Krane versions are 2 times normal cost, and fenbin versions are 3 times normal cost.
Table #10.2 - Personal Armour
| Item | Damage Type | Value | Mass | Found | Cost |
|---|---|---|---|---|---|
| Ablative Vest | All | 1.5 | 3 kg | C | 250 |
| Armoured Vest | All | 2.7 | 3 kg | B | 130 |
| Combat Suit | |||||
| Light | ½EXP, BLA, BLU, PRO | 5 | 10 kg | CS | 700 |
| Heavy | EXP, BLA, BLU, PRO | 6.5 | 15 kg | CS | 700 |
| Helmet | All | 2.5 | 2 kg | A | 25 |
| Hush Screen | SON, STN | 4 | 1 kg | CS | 300 |
| Living Armour Suit | PPA, ½STN, BLA, BLU, INC, EXP | 4.5 | 20 kg | CSX | 5,000 |
| Pad Suit | BLU, ½BLA, ½EXP, SON | 2.3 | 5 kg | B | 500 |
| Powered Combat Suit | ½EXP, BLA, BLU, PRO | 5.5 | 15 kg | CS | 1,500 |
| Reflector (Magshield) Suit | PPA, MAS | 6 | 3 kg | C | 900 |
| Shield | BLA, BLU, SON, INC, ½PRO | 3.5 | 2 kg | A | 50 |
| Shock Suit | BLU, INC, EXP, SON, ½PRO | 7 | 25 kg | CS | 2,000 |
| VAC Suit, armouring | ½STN, BLA, BLU, INC, MAS, ½PRO | +1 | +10 kg | CS | 1,000 |
Note: Mahandoshi versions are 1½, Vjesperé and Krane versions are 2 times normal cost, and Fenbin versions are 3 times normal cost.
Table #10.3 - Foodstuffs
| Item | Notes | Amount | Mass | Found | Cost |
|---|---|---|---|---|---|
| Alcohol | Local prices will vary. | 1 l | .9 kg | A | 2 |
| Beverage | Juice, pop, milk, coffee, tea, etc. | 1 l | 1 kg | A | .5 |
| Meal, carnivore | Prices will vary as to size of dish, quality, and availability of ingredients. | 1 serving | NA | A | 3 |
| , herbivore | Prices will vary as to size of dish, quality, and availability of ingredients. | 1 serving | NA | A | 1 |
| , omnivore | Prices will vary as to size of dish, quality, and availability of ingredients. | 1 serving | NA | A | 2 |
| Nutrijuice | A thick energy giving syrup. | 1 l | 1.3 kg | B | 2 |
| Preserves, carnivore | About 1 week of well preserved food goods. Spoilage chance 1% per year. | 20 meals | 4 kg | B | 15 |
| , herbivore | About 1 week of well preserved food goods. Spoilage chance 1% per year. | 20 meals | 6 kg | B | 5 |
| , omnivore | About 1 week of well preserved food goods. Spoilage chance 1% per year. | 20 meals | 5 kg | B | 10 |
| Ration Pills | Each pill has the nutritional value of a fair sized meal. | 50 pills | .1 kg | C | 53 |
| Vitamin Tablets | A supplement of vitamins, salts and minerals. | 100 pills | .1 kg | B | 4 |
| Water | On worlds where water is rare, it is occasionally charged. | 1 l | 1 kg | A | free |
Table #10.4 - Containers
| Item | Holds | Volume / Amount | Mass | Found | Cost |
|---|---|---|---|---|---|
| AMC, small | material goods | 250 l / 50 kg | 3 kg | A | 6 |
| , medium | material goods | 3.5 kl / 75 kg | 5 kg | A | 7 |
| , large | material goods | 10 kl / 100 kg | 7 kg | A | 8 |
| Asspac | material goods | 3 l / 5 kg | .1 kg | A | 1 |
| Backpack, normal | material goods | 10 l / 20 kg | 1 kg | A | 4 |
| , large | material goods | 20 l / 30 kg | 1.5 kg | A | 5 |
| Bandolier | grenades, clips | 10 grenades | .1 kg | A | 1 |
| Case, attache | material goods | 7 l / 10 kg | 2.5 kg | A | 7 |
| , clothes | clothing | 15 l / 25 kg | 2 kg | A | 5 |
| , electronics | electronic goods | 10 l / 10 kg | 2.5 kg | A | 6 |
| Coolers | temp. sensitive goods | 10 l / 15 kg | 3 kg | A | 7 |
| Duffle Bag | material goods | 20 l / 45 kg | .5 kg | A | 2 |
| Gaspac | pressurized gases | 12 hours | full 5 kg | A | 20 |
| Holster, pistol | pistol weaponry | 1 pistol | .1 kg | A | 1 |
| , rifle | rifle weaponry | 1 rifle | .3 kg | A | 2 |
| , jump version | weaponry | 1 weapon | + .1 kg | A | + 17 |
| Magazines, pistol | rounds | varies | full .3 kg | A | 1 |
| , rifle | rounds | varies | full .5 kg | A | 1 |
| , shotgun | rounds | varies | full .5 kg | A | 2 |
| , submachine gun | rounds | varies | full .7 kg | B | 2 |
| , assault rifle | rounds | varies | full .7 kg | C | 2 |
| , autocannon | rounds | varies | full 1.1 kg | R | 3 |
| ...Extended Versions | rounds | varies | + 50-100% | R | * 2 |
| Military Ammopac | magazines | 8 batt A / 6 clips | 1 kg | A | 2 |
| Pouch, normal | material goods | 3 l / 10 kg | .5 kg | A | 2 |
| , large | material goods | 6 l / 15 kg | .7 kg | A | 3 |
| , waist | material goods | 1 l / 3 kg | .1 kg | A | 1 |
| Quiver | bolts or arrows | 20 draws | .1 kg | A | 2 |
| Sack, normal | material goods | 15 l / 7 kg | .1 kg | A | 1 |
| , large | material goods | 30 l / 13 kg | .2 kg | A | 1 |
| Sheath | bladed weaponry | 1 blade | .2 kg | A | 1 |
| Vehicle Fuel Cell | hydrogen fuel | 42 kg | 8 kg | B | 28 |
| Waterpac, regular | various liquids | 8.5 l / 8.5 kg | 1.5 kg | A | 5 |
| , bio | various liquids | 8.5 l / 8.5 kg | .5 kg | C | 11 |
AMC: Assorted Materials Container
NA: Not Applicable
Table #10.5 - Miscellaneous
| Item | Notes | Mass | Found | Cost |
|---|---|---|---|---|
| Acid Neutralizer 1 vial of various super-bases. | .1 kg | B | 12 | |
| Altitude Rocket Used to lift up to 100 kg of cargo to orbit. | 155 kg | C | 1,200 | |
| Audio Ampufactors Sound wave amplification and filtering set. | .1 kg | C | 237 | |
| Axe Force cutting tool. | 1 kg | A | 12 | |
| Batt, micro Energy stores for use in very small items. | NA | A | 1 | |
| , size A ...for use in small equipment and weapons. | .1 kg | A | 5 | |
| , size B ...for use in larger equipment and weapons. | 1 kg | B | 20 | |
| , size C ...for use in most vehicles. | 10 kg | B | 85 | |
| , size D ...for use in aircraft and grav vehicles. | 75 kg | C | 160 | |
| , macro ...for use in starships. | 500 kg | D | 780 | |
| Batt Charger Will restore life to dead batts when connected to a power source. | .1 kg | A | 34 | |
| Bedroll A thermally insulated ground blanket. | 2 kg | A | 9 | |
| Brace / Jack A 2 m hydraulic or pneumatic strut. Holds 5 T. | 10 kg | B | 21 | |
| Bug / Micro Listener Tiny listening device often disguised as an insect. | NA | C | 63 | |
| Chain 10 m of metallic chain link. | 5 kg | A | 7 | |
| Chamaeleon Screen An environment adapting holomation devise. | 3 kg | D | 3,500 | |
| Chronometre / Watch Timepiece adjustable to any zone or world. | NA | A | 5 | |
| Climbing Gear Assorted hooks, hammers and crampons. | 15 kg | A | 205 | |
| Colony Seed Specially bred crop seed for 1000 m². Unlimited. | 5 kg | B | 50 | |
| Commpac, standard A communicator pac for on-planet use. | 3 kg | B | 275 | |
| , long A powerful commpac for use in-system. | 5 kg | C | 1,151 | |
| Compass, magnetic Will point to the magnetic north pole. | .1 kg | A | 1 | |
| , geographic Will find the geographic north pole. | .2 kg | B | 7 | |
| , stellar Uses immobile quasars to find galactic north. | .4 kg | D | 62 | |
| Condenser Liquefies atmospheric water vapor. | 2 kg | A | 25 | |
| Detonator Manual or remote. | .1 kg | A | 3 | |
| Diving Gear Assorted regulators, flippers and weights. | 7 kg | A | 200 | |
| Distress Beacon An electronic signaling device. Range 16.3 lyrs. | 1 kg | A | 253 | |
| Fire Extinguisher Sprays chemical foam to suffocate flames. | 4 kg | A | 11 | |
| Flares10 photochemical signaling devices. | 1 kg | A | 1 | |
| Floodlight Fills areas will visible or near visible light. | 4 kg | A | 24 | |
| Food Processor Turns organic matter into racially edible wafers. | 3 kg | B | 126 | |
| Gas Mask Air filtering device. Can be attached to gaspac. | .5 kg | A | 51 | |
| Gill Removes oxygen from water for breathing. | .1 kg | B | 71 | |
| Grapnel Fires a securing bolt trailing 30 m of line. | 4.5 kg | A | 62 | |
| Grav Belt Anti-gravity belt developed for Vjesperé. | 5 kg | D | 875 | |
| Gravplat Anti-gravity cargo trolley. Holds 1500 kg. | 25 kg | B | 606 | |
| Handlight A powerful, self charging flashlight. | .1 kg | A | 2 | |
| Heat Disk Soft heating devices activated by water. | .3 kg | A | 5 | |
| Holojector A hologram projector. | 1.5 kg | B | 35 | |
| Holocam A hologram recorder. Both motion and still. | 1 kg | B | 105 | |
| Hydrocracker, small Splits water up into its component parts | 10 kg | B | 200 | |
| , large for use in hydra burners. Fills ½, 1 or 5 fuel | 20 kg | C | 350 | |
| , industrial cells per hour. | 40 kg | D | 609 | |
| Imager / Camera An audio/visual recorder/display. | .3 kg | A | 63 | |
| Kits, Electrokit Electronics tools and upkeep. | 4 kg | A | 80 | |
| Hygenekit Cooking, eating utensils and toiletry. | 7 kg | A | 47 | |
| Enviro Kit Basic field laboratory. | 5 kg | A | 92 | |
| Personakit Artists make-up ... useful for disguise. | 2 kg | B | 73 | |
| Toolkit Mechanical tools for vehicles and machinery. | 8 kg | A | 122 | |
| Webkit Weapon upkeep and repair tools. | 3 kg | A | 61 | |
| Laser Printer Will print a hardcopy for any electronic device. | 1 kg | A | 66 | |
| Lifejacket, liquid Insulting body gloves that keep victims afloat. | 3 kg | A | 37 | |
| , gaseous Gravity harness which floats to safer levels. | 4 kg | B | 55 | |
| , vacuum Emergency space bubble. 12 hours of air. | 5 kg | B | 73 | |
| , orbital A cross between gaseous and vacuum. | 9 kg | C | 141 | |
| Light Ampufactors Light amplifying, filtering binoculars. | .1 kg | C | 175 | |
| MakeoverA bioproduct disguise kit. Same race only. | .5 kg | E | 209 | |
| Machete Large cutting blade. | 1 kg | A | 14 | |
| Pac Frame Reinforced plastic frames for up to 5 pacs. | 1 kg | A | 2 | |
| Personal Teletranciever Two-way holophones or walkie-talkies (PTs). | .1 kg | B | 32 | |
| Photomatch / Lighter A small finger laser for igniting combustibles. | NA | A | 1 | |
| Power Adaptor Will allow a batt devise to draw directly from a power source. | .3 kg | B | 22 | |
| Power Generator, Hydroburner A small hydrogen burning electric engine. | 25 kg | B | 300 | |
| , Micro Fusion A desktop electric fusion plant. | 40 kg | C | 1,200 | |
| , Solar Array A 10 m² flexible, photovoltaic mat. | 10 kg | A | 104 | |
| Powergrid 5 m of high tech electric fence. | 6 kg | C | 113 | |
| Reducer Mask Aids breathing in high pressure atmospheres. | 1 kg | A | 55 | |
| Respirator Aids breathing in low pressure atmospheres. | 1 kg | A | 65 | |
| Rope, normal 10 m of fabric weave. | 5 kg | A | 2 | |
| , superior 10 m of bound multi spline | .3 kg | A | 5 | |
| , synth A biostring C4 liquid dispenser. | 5 kg | B | 10 | |
| Satellite Uplink Allow tight-beam communication with orbit. | 3 kg | B | 68 | |
| Sensor, hand All have active and passive modes, and | .7 kg | C | 275 | |
| , box are sensitive to specific stimuli -- | 5 kg | D | 1,235 | |
| , pad / point heat, radiation, etc. Price is per stimuli. | 1.4 kg | B | 115 | |
| Sensor Blanket Hides 2 cubic m from active sensors. | 2 kg | R | 875 | |
| Servoskeliton An external body frame to enhance strength. | 13 kg | C | 705 | |
| Smoke Grenade A multi-coloured gas signaling device. | .2 kg | A | 4 | |
| Snow Gear Assorted snowshoes, goggles, etc. | 10 kg | A | 202 | |
| Sonic Cuffs An ultrasonic neural restraint device. | 1 kg | B | 112 | |
| Survival Knife Wilderness cutting tool. Hollow storage handle. | 1 kg | A | 19 | |
| Tarp 2 by 3 metre multi spline 14 sheet. | .5 kg | A | 3 | |
| Tent, 1 to 4 being Watertight, pressurized and insulated | 5 kg | A | 50 | |
| , 4 to 8 being domes that collapse into the space of a | 10 kg | A | 100 | |
| , 8 to 12 being small backpack. | 15 kg | A | 201 | |
| Thermal Blanket A multi spline 56 heat reflective sheet. | .1 kg | A | 5 | |
| Thruster Compressed gas jet canister for moving in zero G. | 2 kg | B | 8 | |
| Tools, Force Hammer For making those minor adjustments... | 1.5 kg | A | 9 | |
| , Ionic Bonding Tape Super adhesive that stick to any surface. | NA | A | 14 | |
| , Laser Torch For cutting, drilling and welding. | 1 kg | B | 38 | |
| , Power Pry Bar For making more of those minor adjustments... | 2 kg | A | 11 | |
| , Rotary Tool Multiple heads for all screws, nuts, etc. | .7 kg | A | 18 | |
| , Seamer Field, IBI/S Suppressed and induces ionic chemical bonds for perfect cuts and welds -- glasses, salts, etc. | 3 kg | D | 260 | |
| , MBI/S As above, but metallic bonds -- steel, alloys, etc. | 3 kg | C | 190 | |
| , Sonic Saw/Drill For cutting and drilling typical surfaces. | .7 kg | A | 22 | |
| Transmitter Locator Electronic tracer bug. | .1 kg | C | 33 | |
| Visor, Sun Protects from visible brightness. | .1 kg | A | 6 | |
| , Night For seeing in dim visible light. | .2 kg | A | 18 | |
| , IR See infrared or heat. | .3 kg | B | 31 | |
| , High Energy See ultraviolet, X-ray and higher. Radioactives. | .4 kg | C | 55 | |
| , Radio Low energy waves. Allow one to see force items. | .5 kg | D | 74 | |
| , Microscopic Magnifies objects less than .1 m away up to 1000x. | .3 kg | C | 47 | |
| , Macroscopic Magnifies objects more than 1 m away up to 1000x. | .3 kg | C | 63 | |
| , combo Any 3. | sum | D | sum*1.5 | |
| Water Purifier Filters and detoxifies water for most races. | 4 kg | B | 74 | |
| Wire 10 metres of strong superconducting material. | .1 kg | A | 4 |
NA: None Appreciable
Note: Most items may be fitted to a robot at twice normal cost.
Table #10.6 - Computer Devices
| Item | Notes | Memory Size | Processor Complexity | Mass | Found | Cost |
|---|---|---|---|---|---|---|
| Crystal, Pin | 1 blank crystal. 2 qualities. | 4 / 32 Gb | 0 | NA | A | .3 / 2 |
| , Needle | 16 blank crystals. | 64 / 512 Gb | 0 | NA | A | 4 / 32 |
| , Cushion | 256 blank crystals. | 1,024 / 8,192 Gb | 0 | NA | A | 64 / 512 |
| Datashield | Randomizes transmitted data. Impossible to decode without a 'key'. | NA | 0 | .1 kg | C | 21 |
| Dataslate | Holds databases for easy recall. Little processing power otherwise. | 320 Gb | 1 | .1 kg | A | 33 |
| Holomap Board | Presents a 3D view of various mapped areas. | 4 Gb | 1 | .1 kg | A | 39 |
| Interface | Will allow a user to access a computer, whether through entry panels, voice recognition, or mind-links. | NA | 0 | NA | A | 44 |
| Personal Computer / Bodycomp | Computers that can be easily carried on-person. | .4 Gb | 3 | .1 kg | A | 146 |
| Cerebral Implant | A small microprocessor wedded to the brain so as to expand memory and thought. | 8 Gb | 8 | NA | D | 11,615 |
| The Meter | An armband display with various monitors, a personal teletranciever. | .9 Gb | 3 | .1 kg | B | 149 |
| Portable Computer | Lightweight, totable computers. | 16 Gb | 4 | 4 kg | B | 556 |
| Analyser | Provides analytical data. Biomed or Material. | 32 Gb | 6 | 2 kg | C | 3,240 |
| Electronic Lockpick | A cryptographic device for decoding electronic locks (compick). | 4 Gb | 2 | 1 kg | X | 44 |
| Holoscreen | A persona altering holomation devise. | 26 Gb | 7 | 5 kg | E | 6,400 |
| Translator | A device which translates from the speaker to the listener. Will learn new languages. | 9 Gb | 5 | .1 kg | B | 544 |
| Home Computer | Central 'brains' of a residence. | 640 Gb | 5 | 10 kg | B | 1,714 |
| Mainframe | Typical business machines. | 25,600 Gb | 7 | 30 kg | C | 8,630 |
| Brain | Powerful, near sentient processor grids. | 1,024,000 Gb | 9 | 110 kg | D | 345,250 |
| Sentient Brain | Sentient thinking machine. | 40,960,000 Gb | 10 | 130 kg | R | 13,808,000 |
| Databases | ||||||
| Astrogation Chart | By steller section. | 4,202 Gb | 0 | NA | B | 147 |
| Encyclopedia Galactica | Used for referencing almost every conceivable subject in the Foundation. | 186 Gb | 0 | NA | D | 186 |
| Entertainment Library | 500 books, 25 holomovies, 5 sense vids. | 8 Gb | 0 | NA | C | 245 |
| Holobelt Persona, inanimate | Image of a rock, tree or something. | 2 Gb | 0 | NA | C | 31 |
| , generic | A randomly generated being. | 10 Gb | 0 | NA | D | 106 |
| , individual | A specific person. | 14 Gb | 0 | NA | X | 1,160 |
| Holomap, poor | Resolution to 10 km, 100m where inhabited. | .2 Gb | 0 | NA | A | 23 |
| , standard | 1 km / 10 m. By world. | 2 Gb | 0 | NA | B | 62 |
| , good | 100 m / 1 m. | 164 Gb | 0 | NA | C | 140 |
| , exceptional | 10 m / .1 m. | 16,390 Gb | 0 | NA | D | 251 |
| Holophone Directory, galactic | Lists name, 16 digit number, address, vitals, etc. | 62,371 Gb | 0 | NA | C | 40,239 |
| , planetary | 3.1 Gb per million people. | varies | 0 | NA | A | 2 |
| Language | One language up to 50 Aptitude. | 50 / Simplicity * 1 Gb | 0 | NA | B | 28 |
| Precalc Course, common | System to system. | .5 Gb | 0 | NA | B | 307 |
| , frontier | System to system. | .5 Gb | 0 | NA | C | 695 |
| , new | System to system. | 5 Gb | 0 | NA | D | 1,450 |
| SAGE Atlas | Detailed info on 100 major world's physical and cultural systems. | 6 Gb | 0 | NA | C | 40 |
| Skill, Com | Gives typical information relating to a particular skill (e.g. Com). | 1 Gb | 0 | NA | E | 100 |
| , Sci | Eg. Anatomy, Mahendoshi will provide text and graphics on Mahendoshi physiology. | 4 Gb | 0 | NA | D | 100 |
| , Socio | Eg. Transport, Land gives the basic mechanics of various surface vehicles. | 3 Gb | 0 | NA | C | 100 |
| , Technica | Gives technical details for maintenance and operation. | 2 Gb | 0 | NA | B | 100 |
| Programs | ||||||
| Cipher, SC1 | Generally military Security Classes. | NA | 8 | NA | X | 25,250 |
| , SC2 to SC3 | Generally government Security Classes. | NA | 6 | NA | X | 2,410 |
| , SC4 to SC6 | Generally business Security Classes. | NA | 4 | NA | X | 263 |
| , SC7 to SC10 | Generally residential Security Classes. | NA | 2 | NA | X | 23 |
| Skill, Com | Instructions that allow a computer device to perform a particular skill. Must be used in conjunction with the appropriate database. | NA | 3 | NA | R | APT² / 10 |
| , Non-Technica | Instructions that allow a computer device to perform a particular skill (e.g. Swimming). Must be used in conjunction with the appropriate database. | NA | 3 | NA | B | APT² / 10 |
| , Socio | Instructions that allow a computer device to perform a particular skill. Must be used in conjunction with the appropriate database. | NA | 4 | NA | D | APT² / 10 |
| , Technica | Instructions that allow a computer device to perform a particular skill. Must be used in conjunction with the appropriate database. | NA | 2 | NA | C | APT² / 10 |
NA: None Appreciable / Applicable
Gb: Gigabytes
Table #10.7 - Robotics
| Item | Notes | Memory Size | Processor Complexity | Mass | Found | Cost |
|---|---|---|---|---|---|---|
| Droid, Alpha | Menial labor devices with little intellect. | 2 Gb | 2 | 150 kg | A | 1,500 |
| , Beta | Servant robots for complex tasks. | 12 Gb | 3 | 50 kg | B | 2,500 |
| , Epsilon | Android companions. | 12,800 Gb | 7 | 75 kg | C | 9,000 |
| , Gamma | Lethal combat droids (warbots, combots). | 320 Gb | 4 | 155 kg | R | 23,000 |
| , Kappa | Fully intelligent thinking robot. | 768,000 Gb | 10 | 125 kg | R | 161,000 |
Table #10.8 - Medical Equipment
| Item | Notes | Mass | Found | Cost |
|---|---|---|---|---|
| Automed | — | — | — | — |
| Cloning, limb | — | — | — | — |
| , tissue | — | — | — | — |
| , organ | — | — | — | — |
| , sensory organ | — | — | — | — |
| , vital organ | — | — | — | — |
| , whole body, brainless | — | — | — | — |
| , brained | — | — | — | — |
| Deathbed | A protective body glove used for treatment of shock and infection. | 10 kg | C | 80 |
| Diagnostic Table | — | — | — | — |
| Forceps, Probes, etc. | — | — | — | — |
| Medkit | First aid supplies. | 6 kg | A | 105 |
| Medpac / Medical Pouch | — | — | — | — |
| Hypo | — | — | — | — |
| Splitter | — | — | — | — |
| Syntheblood | — | — | — | — |
| Transplant, limb | — | — | — | — |
| , tissue | — | — | — | — |
| , organ | — | — | — | — |
| , sensory organ | — | — | — | — |
| , vital organ | — | — | — | — |
| , brain | — | — | — | — |
Table #10.9 - Pharmaceuticals
| Item | Notes | Form | Doses | Found | Cost |
|---|---|---|---|---|---|
| Anasleep | Sleep drug. | pill | 35 | A | 11 |
| AntiRad Treatments | Various drugs to lessen radiation damage. | inject | 1 | C | 32 |
| Bioxin | Antibiotic. | inject | 12 | A | 15 |
| Bug Off | Insect (and Aracnian) repellant. | stick | 31 | A | 2 |
| Cronozine R | 90% anti-agathic. Addictive. | inject | 1 | R | 40 |
| Cryogel | Frostbite aid. | gel | 30 | A | 5 |
| Dash 7 | Enhances Constitution (+15). | pill | 1 | B | 11 |
| Delsurathol 12 | Preserves dead. | inject | 2 | C | 100 |
| De'jubin Pollen | Enhances smell, kills taste. | inhale | 3 | C | 10 |
| D-zine | Adrenaline. Enhances Strength (+20). | inject | 5 | B | 15 |
| E-dorphs | Painkillers. | inject | 22 | A | 16 |
| Endbleed | Clots blood and sterilizes. | spray | 20 | A | 14 |
| Farsee | Enhances sight, kills touch and hearing. | drop | 1 | C | 11 |
| HHB | Increases the natural production of blood. | inject | 13 | B | 26 |
| Hypermetabolin | Speeds up metabolism to heal quickly. Ages. | inject | 10 | D | 163 |
| Innoculagen | Gives immunity to 1 disease. | inject | 1 | A | 6 |
| Instacast | Holds and mends endo-bone. | inject | 14 | A | 52 |
| Kirib Anzz | Insta-exocast. | paste | 10 | A | 67 |
| Mindscape | Enhances Intellect (+10). | pill | 1 | C | 13 |
| Nitrox Plus | Saturates blood with O2 and N2. | stick | 11 | B | 22 |
| Pan-Immunogen | Gives complete viral resistance. | inject | 1 | D | 325 |
| Perk | Enhances Perception (+25). | oil | 3 | C | 10 |
| Promethel Gel | Burn relief. | gel | 30 | A | 9 |
| Recreational Drugs (Standard) | Stimulate pleasure centre. Non-addictive. | any | 16 | A | 21 |
| Recreational Drugs (Addictive) | Other, more powerful, addictive forms. | any | 8 | X | 36 |
| Smelling Salt | Wakes the sleeping or stunned. | inhale | 33 | A | 5 |
| Spray Skin | Skin sealant. | spray | 22 | A | 11 |
| Sunoil | Protect skin against harmful UV light. | oil | 30 | A | 1 |
| Thenelin RGF | Regenerative Growth Factor. | inject | 1 | C | 250 |
| Thermasol +/- | Changes one's perception of temperature. | inject | 12 | B | 12 |
| Truth | Truth serum. | pill | 1 | C | 7 |
| Xarotin Broth | Enhances hearing, kills sight. | drink | 2 | C | 8 |
Table #10.10 - Weaponry
| Item | Length | Shots Per Clip | Mass | Power | Found | Cost |
|---|---|---|---|---|---|---|
| Force Blades | ||||||
| Battle Axe | 1 m | NA | 5.5 kg | 5 | D | 45 |
| Dagger / Stiletto | .2 m | NA | .4 kg | 4 | A | 5 |
| Fighting Blades | .3 m | NA | 1.6 kg | 5 | R | 75 |
| Garotte | .5 m | NA | NA | 4 | A | 2 |
| Pole Arms | ||||||
| Fauchard | 2.5+ m | NA | 3 kg | 4 | D | 14 |
| Glaive | 1.5+ m | NA | 4.5 kg | 4 | D | 19 |
| Halbard | 1.5+ m | NA | 8 kg | 5 | C | 23 |
| Lance | 4 m | NA | 10 kg | 4 | D | 21 |
| Partisan | 2+ m | NA | 4 kg | 4 | D | 24 |
| Pike | 5+ m | NA | 13 kg | 4 | D | 15 |
| Spear | 2 m | NA | 4 kg | 4 | C | 9 |
| Septum | 2.5+ m | NA | 2.5 kg | 4 | D | 15 |
| Trident | 2 m | NA | 5 kg | 4 | D | 18 |
| Voulge | 2.5+ m | NA | 5.5 kg | 4 | D | 11 |
| Razer Knuckles | hand | NA | .7 kg | 4 | X | 7 |
| Switchblade / Knife | .2 m | NA | .1 kg | 4 | A | 2 |
| Swords | ||||||
| Broad | 1 m | NA | 3 kg | 5 | C | 37 |
| Katana | 1 m | NA | 2.5 kg | 5 | C | 50 |
| Laser | .2 m | NA | 1 kg | 7 | E | 90 |
| Long | 1.2 m | NA | 3 kg | 5 | C | 30 |
| Scimitar | .9 m | NA | 2 kg | 5 | C | 43 |
| Short | .7 m | NA | 1.5 kg | 5 | B | 23 |
| Sonic | .5 m | NA | 1 kg | 5 | B | 20 |
| Whip | 3.5 m | NA | 10 kg | 3 | B | 13 |
| Bludgeons | ||||||
| Force Rifle | .6 m | 12 | 6 kg | 9 | X | 535 |
| Flail | 1.3 m | NA | 7 kg | 3 | D | 17 |
